
Unlisted Shares
₹112
₹466 Cr
96.13
INE0UJK01018
N/A
500
₹112
| Company | RRP Electronics Limited |
| Incorporation Date | February 21, 2024 |
| ISIN Number | INE0UJK01018 |
| PAN | AANCR3989D |
| CIN | U26209MH2024PLC419711 |
| Corporate Office | A-592, TTC Industrial Area, Mahape, Navi Mumbai, Maharashtra-400710 |
| Sector | Electronics |
| Depository | CDSL & NSDL |
| Face Value | 10 |
| Book Value | 96.13 |
| PARTICULARS | FY25LATEST |
|---|---|
| REVENUE | 2.38 |
| EBITDA | -9.26 |
| OPM (%) | -389.5 |
| PBT | -10.73 |
| PAT | -10.65 |
| EPS (₹) | -117.03 |
RRP Electronics Limited