Unlisted Shares
<p>Buy and sell unlisted shares at competitive, market-driven prices through a trusted and transparent process.</p><p> At We Grow Wealth, we help you access quality opportunities before they reach the public markets.</p>

| Share | Sector | Price (₹) | Market Cap(in Cr.) | P/E Ratio | Actions | Research Report | |
|---|---|---|---|---|---|---|---|
![]() | Apollo Green Energy | Renewable Energy | ₹210 | ₹900 Cr. | 36.5 | ||
![]() | Bira Unlisted Share Power | Alcohol (Beverage) | ₹565 | ₹ 1074Cr Cr. | -2.4 | ||
![]() | Bootes Impex Tech | Construction | ₹1,950 | ₹1447 Cr. | 160.63 | ||
![]() | Chennai Super King Share-100 Lot-Depository CDSL & NSDL | Sports | ₹205 | ₹6101 Cr. | 442.6 | ||
![]() | Ecosure Pulpmolding | Packaging | ₹48 | ₹224Cr Cr. | 315.2 | ||
![]() | Greenzo Energy | Renewable Energy | ₹625 | ₹ 883Cr Cr. | |||
![]() | HDB Elite | Financial Services | ₹1,250 | ₹98925Cr. Cr. | 40.2 | ||
![]() | Healic: Your 2022 Gateway to Healthcare Finance Solutions | Healthcare | ₹490 | ₹330 Cr. | |||
![]() | Hinduja Leyland Finance | Financial Services | ₹220 | ₹11,886 Cr. | 15.3 | ||
![]() | HVR Solar | Solar | ₹800 | ₹240 Cr. | 10.469 | ||
![]() | Incred Holdings | Financial Services | ₹165 | ₹10269Cr. Cr. | 33.26 | ||
![]() | Lenskart | Eyewear Retail Sector | ₹440 | ₹50430 Cr. | 169.49 | ||
![]() | Motilal Oswal Unlisted Share | Financial Services | ₹14 | ₹9041Cr Cr. | 95.3 | ||
![]() | NCDEX Unveiled: Your Gateway to Commodity Exchange Shares | Commodity Exchange | ₹472 | ₹1064Cr. Cr. | -38.4 | ||
![]() | Nirwana.AI | AI based Interior Designing | ₹100 | ₹150 Cr. | |||
![]() | NSE India | Financial Services | ₹2,088 | ₹457875 Cr. | 62.2 | ||
![]() | OYO Hotel | Hotel, Resort & Restaurants | ₹28 | ₹35750 Cr. | 162.8 | ||
![]() | Parag Parikh | Financial Services | ₹16,470 | ₹10967 Cr. | 44.4 | ||
![]() | Pine Labs | Financial Services | ₹315 | ₹38497 Cr. | N/A | ||
![]() | Polymatech | Electronics - Components | ₹66 | ₹3989Cr Cr. | 23.9 |



















